Northwest Motocross Forum
Northwest Motocross Forums
General Discussion
**PIT**TALK**
2010 CensusGo ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
Because of my age this is the first United States Census I have participated in. I'm sure there are many others on this board in the same age bracket who are receiving a Census at their homes for the first time. Do a little research within the United States constitution and please note that there is only ONE constitutionally legit question on the entire Census. They have even been kind enough to make it question #1 and sort of highlighted it in it's own slightly darker blue box. Question #1 - How many people are living in your home? That is the only thing you have to fill in and the only thing you should fill in on the entire Census.... the rest of the questions are unconstitutional and they are trying to gather more information for things that have nothing to do with the origin of the Census per our Constitution. You will not get in trouble for only filling out question #1 and leaving the rest blank. I've talked to people in their 60s who have done this every time the Census comes out. If you have never read the Constitution then look it up. It is very interesting to read it and relate it to the things going on in our country right now. | |||
|
You are 100% correct!!! Hawk | ||||
|
I'm going to fill in one more blank. When they ask me what race I am, I'm either filling in "human" or "American". Obviously I am just trying to piss off the person who opens mine...but it will make me feel a little better... | ||||
|
Can you fill in "Motocross" for "Race"????Now that would be funny.Or maybe P.R.O. for race??? #329 40+ class | ||||
|
You better fill out the whole thing or you will have Johnny census taker at your door. section 221 of title 13 of the US Code says you have to fill it all out. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
I switched (I'm an independent - so can). "Native American, Duwamish". Pre Seattle (as a city) days. Time to claim my DNA. | ||||
|
Funny thing is I got mine a couple days ago. They want it filled out and returned promptly and I know quite a few people who have already returned it. Yet it clearly states "How many people were living or staying in this house, apartment, or mobile home on April 1. 2010". So how are we suppose to fill it out and send it in prior to April 1. I'm worried about being thrown in prison now if I have my Fiance' move in with me on April 1st. Guess I need to prolong it a little longer. So by their own rules we should not be able to fill these out until April 1st yet they want them back ASAP. Typical govn't BS. | ||||
|
Sounds to me like a Local vs Nat issue. If yer local you got plenty of time to ponder, if you go Nat then better get it done fast. I keep hoping NW local pros can go pro. Come National Census I think the expectation is that all citizens go pro and git-it-done quickly. Go amateur and one might expect the amateur police to show and maybe some time in da-hooskauw | ||||
|
I havent recieved anything yet. I will only answer how many people live in my home. Good luck on sending someone out to my house. They will have to show up at 3:00 AM as I work some long hours and dont answer the door when I am home sleeping during the day. | ||||
|
DanP has it perfect. That's what I'm doing. How about those ads the government is running. Make sure you fill it out so you can get your fair share." Here is what we should all put on the Census form. How about you Government Progressives on your way to communism, let us keep some of our money to spend as we see fit like in a country with real freedom as invisioned by our founders. And P.S Stick the Obama Progressive care up your stinking ass and see if you can get a doctor to pull it out 6 years from now. With Obama care passing, America will never see the real unemployment numbers under 15%. Look at any country in the world with this system. They are all over 15% unemployment. | ||||
|
Uh Ted you are talking out your ass again. check your facts. Look at canada and France for instance. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
So paul what about the facts? Does France have less than 15% unp even with a 4 day work week ? This bill is a game changer though | ||||
|
sorrry paul thats why they all come here for health care | ||||
|
Ha ha I have family that moved here from Canada because their health care was so much better than ours. NOT! | ||||
|
I guess it depends on who you talk to. When I went to Canada last year everyone I talked to had good things to say. Canadas unemployment is 8.5% France is 10% Switzerland is 3.6%. There are many more with some sort of health care. When I was in France, the American guys living there said healthcare was way better and cheaper than the U.S. We will have to see how it pans out. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
maybe i should rephrase my answer. sometimes maybe you have to wait awhile to get it when time is of the essence | ||||
|
Sorry Paul. Those are government issue stats. I'm talking reality here. Yes for America this is a game changer. This is the start of socialized medicine. This is not good. Sports like ours will be a target in the future. The only fix is for Americans to get others elected and make them change this. We better stand up people. | ||||
|
Oh puleeez what stats do you want? Your estimates? The official stats are what matter. Face it Ted, you and I will pay for others medical no matter what happens. This just makes it official. For instance, my daughter had a brain tumor when she was 17. She is on medication for it and has yearly required MRI's. Without this legislation, she could be denied coverage for her pre-exisiting condition when she is off of my medical. Do you think that's right? Get out of your little right wing box and look at the rest of the world. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
Here's a link to why socialized health care is bad in europe and other countries as well. I cant believe belowsee said this is great just like social security and medicare. Yeah they have worked out so well with our gubment running them NOT! I agree there needs to be reform in health care but not like this. This is just so wrong in so many ways. http://www.liberty-page.com/is...ialized.html#britain | ||||
|
This isn't socialized health care! the government isn't paying for everyones health care! It is mandating some rules, much like it does in many other industries. Health care in France is considered one of the best in the world. I hear the national enquirer has some great reports on UFO's you might want to read. So lets modify this a bit. What don't you nay sayers like? I'll tell you what I think is good. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
| Powered by Social Strata | Page 1 2 3 4 |
| Please Wait. Your request is being processed... |
|

