Northwest Motocross Forum
Northwest Motocross Forums
General Discussion
**PIT**TALK**
crash at oakwoodGo ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
anybody know who that guy was who got the ambulance ride saturday?or what he broke?ive never heard someone scream in that much pain before, friggin freaky | |||
|
Paul knows him. | ||||
|
It was Rob Jordon. He broke his femur. I don't know him personally just have seen himat the races. He runs +30 class and is a good rider. Not sure how he crashed. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
Heard Elisa Randel broke her leg on that finish line double also. Sux, she is way out front on points. | ||||
|
ahh man! Racin Rob get well soon! | ||||
|
There were two "breaks" in the vet class, Rob, and one in the moto or two before. The guy came up short right in front of me, landed the jump, made the corner, stopped half way through the whoops and just sort of fell over. They had to pack him out too, but no meat wagon. | ||||
|
Aaron did you ride the next session? That double double was fun once I got the nads to do it. I just didn't want to push my luck. ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
Ok...enough Paul! You can't say "double double was fun" if you don't supply additional info e.g. ... when I talk about food I always try to mention -"Subways always most magnificent Toasted Jalapeno, Onion and Olive Steak & Cheese topped with Chipotle sauce sandwich" and so it's not fair that I have to ponder the state of "Rob Jordon" and what's up with this "double" We need numbers dude, you of all folks should know. What exactly happened and what are the name-value pairs? Name: Double#1 (described), Value: (XXXX) e.g. Double #1 consisted of a 60' gap with takeoff ramp about 4' high with launch angle SX spec. Landing ramp consisted of half the launch in every measure cept Nads! Truth-or-Speculation Paul. Peeps wanna know da numbers. | ||||
|
Paul, Yes I did. And Ken, I try to "splain" it, but I am not too good at that stuff. Rumor has it Sharkey has some video, which as you know, speaks a million words. You enter the track on the right, first jump is a step up double (25ft?), to a step over table (50ft?) 180 left to a small double (25ft) small table (30ft) then back down to start, 180 right, lane 3 is a big double first (12 foot takeoff 40ft long??) then another, which just flowed a little better, not sure why. 180 left, then 5 whoops, small whoop height 20 foot table then 5 more whoops followd by another whoop height 20 foot table. Then 90 left back across the end, to 90 left to lane 1. Lap chap brought to you buy DLC and Taco bell on the way home. | ||||
|
Thanks Aaron! Now i can visualize it for the next 2 nights before I go on Wednesday! I'll have it dialed before even show up... (HA!) Anyone in for the wed afternoon Sess? | ||||
|
| ||||
|
Great job Brian !!! ------------------------------------ If you wanna live life on your own terms you Gotta be willing to - CRASH AND BURN! ... | ||||
|
tony what you couldnt see wa the first step up you need good shot at it out of the corner and the face was getting worn/rutted and if you didnt get the drive you couldnt make the next jump to the "sweet spot" as workman would say. i walked the track when my daughter was riding and the second jump was about 65 feet. the doubles in the middle of the track shoot you up higher than it looks in the video. probably because i was filming this from the top bleacher | ||||
|
Ahahahha, Yes K-dub!
| ||||
|
is there any more of that video? | ||||
|
That's a video of my good buddy Steve Fair. | ||||
|
Tony, Will the track be the same on Wednesday? | ||||
|
Now that's what I'm talking about peeps - color! Good job Aaron!!! My take - 4 lanes wide, step-overs, whoops-to-table-to-whoops, big double ("12 foot takeoff 40ft long??") - "A" is that the Hypotenuse or Adjacent side of Pythagoram's triangle. 12'-vs-10' (30' Std SX ramp angle) makes a diff ya know and a 90-to-90 to loop back. My only concern is that 12ft launch-to-40-footer-double. Hummm? | ||||
|
my friend said it was kinda like oak harbor's back tree line section | ||||
|
Track was tuned up today, I think it was quite a bit better. The big doubles were cut down, and the ramps changed so you could carry quite a bit more speed. The whoops were better, they lost the little table in the middle, and the step overs were tuned up too, everything just flowed better. Not a bad day down there. | ||||
|
| Powered by Social Strata | Page 1 2 |
| Please Wait. Your request is being processed... |
|

