Go | New | Find | Notify | Tools | Reply |
Congrads!!!!! Canadian Motocross Championship Nanaimo MX1 Overall 1. Colton Facciotti 1-1 2. Dusty Klatt 2-2 3. Teddy Maier 3-3 4. Mason Phillips 9-4 5. Kevin Urquhart 6-6 6. Kyle Keast 8-5 7. Jared Allison 10-7 8. Robby Marshall 5-12 9. Shawn Maffenbeier 12-8 10. Brock Hoyer 11-9 11. Matt Goerke 7-13 12. Bobby Kiniry 4-17 13. Michael Willard 14-10 14. Parker Allison 13-11 15. Jay Burke 16-14 16. PJ Stratton 18-16 17. Iain Hayden 20-15 18. Jared Stock 17-18 19. Jake Anstett 15-DNF 20. Josh Snider 19-19 undefined MX1 overall winner Colton Facciotti Photo: James Lissimore/DMX MX2 Overall 1. Tyler Medaglia 2-1 2. Kaven Benoit 1-3 3. Austin Politelli 5-4 4. Spencer Knowles 4-5 5. Tyler Sjoberg 12-2 6. Topher Ingalls 6-6 7. Brad Nauditt 7-7 8. Dylan Schmoke 8-8 9. Kieran Leigh 9-9 10. Kevin Lepp 11-11 11. Jeremy Medaglia 3-DNF 12. Nathan Bles 14-14 13. Trevor Mort 19-10 14. Trae Franklin 18-12 15. Morgan Burger 10-DNF 16. Kenny Henry 13-20 17. Keylan Meston 23-13 18. Nicky Beatty 24-15 19. Kory Snelgrove 15-DNF 20. Eric Jeffery 31-16 MX1 Overall Standings 1. Colton Facciotti 100 2. Dusty Klatt 86 3. Teddy Maier 78 4. Bobby Kiniry 62 5. Kyle Keast 61 6. Kevin Urquhart 54 7. Brock Hoyer 51 8. Shawn Maffenbeier 49 9. Michael Willard 44 10. Jared Allison 42 11. Mason Phillips 40 12. Parker Allison 36 13. Matt Goerke 34 14. Robby Marshall 33 15. Jay Burke 22 16. Jared Stock 15 17. PJ Stratton 13 18. Iain Hayden 11 19. Josh Snider 11 20. Jake Anstett 9 undefined MX2 overall winner Tyler Medaglia. Photo: James Lissimore/DMX MX2 Overall Standings 1. Tyler Medaglia 92 2. Kaven Benoit 83 3. Tyler Sjoberg 71 4. Jeremy Medaglia 65 5. Spencer Knowles 63 6. Austin Politelli 55 7. Dylan Schmoke 52 8. Brad Nauditt 51 9. Kieran Leigh 46 10. Morgan Burger 42 11. Topher Ingalls 30 12. Kevin Lepp 30 13. Trevor Mort 26 14. Nathan Bles 23 15. Kenny Henry 23 16. Nicky Beatty 21 17. Trae Franklin 18 18. Kory Snelgrove 14 19. Jared Petruska 13 20. Kat Shipley 13 | |||
|
Great job to Trevor Mort 13th and Brad Nauditt 7th as well! | ||||
|
For sure! Those guys must be hauling this year! Great job! Looks like Kevin has stepped up his game... | ||||
|
Sounds like mort is going to come back home. Running out of funding to stay up that way over the summmer. ANY HELP OUT THERE FOR HIM? | ||||
|
Used to be able watch Canadian Nationals on TV. Any chance that's possible in 2011? | ||||
|
I don't think so. My father in law found it on some random channel, he has Verizon TV. I have direct TV and could never find it. It was aired about 6 months later. | ||||
|
Whee-Atts TiSeeAb Mototomom Cha-Alth-Alth-Cha-Alth's Chud SeeAb ---Respect Honorable Motomom I you-you-i-i-me-honerabale race250r ---Respect Honorable Motomom... Job-Well-Done. | ||||
|
Powered by Social Strata |
Please Wait. Your request is being processed... |