Go | New | Find | Notify | Tools | Reply |
Its hard to say on the lap times. The layout they ran last week was a bit out of the ordinary. Every section was in! although its mostly the same some, tweaks were made that would affect lap times. With the soil being what it is I would imagine moisture and prep has a lot to do with it. berms get blown out, braking bumps form, accelerating shop forms. a lot of variables not only from weekend to weekend but from lap to lap. | ||||
|
Thanks guys...just looking for an average range. I was doing 5-7 hard laps and wanted to see how out of shape I really am! | ||||
|
Horn was a Rockin good time this weekend! The track was awsome both days. Thank you Ray and the HRMC staff! | ||||
|
I was down at Horn yesterday (2.28.20) taking pics and the track was awesome. The pics are uploaded so check them out. http://lesliebrownphotography....cjNr#799713154_w7aaq | ||||
|
Powered by Social Strata | Page 1 2 |
Please Wait. Your request is being processed... |